Sign up to stay up to date on the Celina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2623 Old Stables Drive 6 4 4,011 $728,880 $181.72
1025 Berry Street 4 3 2,531 $490,000 $193.60
1318 Kade Avenue 4 2 2,107 $425,000 $201.71
2508 Rambling Road 4 2 2,106 $463,539 $220.10
2504 Rambling Road 4 3 2,185 $482,239 $220.70
2512 Rambling Road 4 2 1,889 $442,739 $234.38
4701 Lake Drive 5 4 5,193 $1,580,000 $304.26
3201 Casa Blanca Street 4 3 3,003 $784,390 $261.20
802 W Walnut Street 3 2 2,373 $749,999 $316.06
3609 Bennett Trail 5 4 4,363 $850,000 $194.82
2720 Boulder Creek Street 4 3 2,753 $615,000 $223.39
TBD County Road 171 N/A N/A N/A $499,000 Unknown
9020 Prairie Meadow Lane 3 2 2,100 $775,000 $369.05
4408 Switchgrass Street 5 3 3,128 $619,000 $197.89
2021 Adleigh Road 4 3 2,500 $715,000 $286
2920 Saltwood Court 4 4 2,942 $700,000 $237.93
6201 Bebington Drive 4 2 1,840 $442,990 $240.76
3008 Evergreen Trail 4 3 2,503 $550,000 $219.74
208 S Oklahoma N/A N/A N/A $3,000,000 Unknown
408 E Pecan N/A N/A N/A $600,000 Unknown
402 E Pecan Street N/A N/A N/A $600,000 Unknown
513 Yellowstone Drive 4 3 2,255 $529,000 $234.59
1367 Hill Country Place 3 3 1,795 $414,990 $231.19
1330 Whipsaw Trail 4 4 2,052 $440,990 $214.91
3188 Bandana Drive 4 3 3,212 $950,000 $295.77
948 Lawndale Street 3 2 1,908 $450,000 $235.85
1301 Bateman Lane 5 4 3,870 $599,990 $155.04
TBD 1.769 Acre S Preston Road N/A N/A N/A $2,120,000 Unknown
16900 Fm 455 N/A N/A N/A $3,037,500 Unknown
17838 Fm 455 N/A N/A N/A $1,350,000 Unknown
307 Tarpan Trail 5 4 3,537 $599,900 $169.61
4125 Kingston Lane 4 4 2,951 $719,500 $243.82
3108 Eccleston Street 4 3 2,504 $633,450 $252.98
2802 Maverick Way 4 5 3,197 $949,900 $297.12
4129 Kingston Lane 4 2 2,402 $650,000 $270.61
4315 Cibolo Creek Trail 4 4 2,405 $555,000 $230.77
2212 Sir Barton Street 5 7 4,534 $1,351,490 $298.08
1713 Victoria Place 3 3 1,979 $500,000 $252.65
1420 Bateman Lane 5 4 3,867 $750,000 $193.95
4408 Hazeltine Hills Drive 4 3 2,672 $627,000 $234.66
1730 Holmwood Drive 4 3 2,523 $520,000 $206.10
1520 Saratoga Avenue 3 2 1,532 $375,000 $244.78
2722 Seabiscuit Road 5 6 4,091 $975,000 $238.33
3605 Fieldview Court 4 4 3,531 $655,000 $185.50
1404 Crocus Court 4 4 3,112 $697,877 $224.25
1362 Whipsaw Trail 3 3 1,798 $414,990 $230.81
1334 Whipsaw Trail 3 3 1,795 $414,990 $231.19
409 Barnstorm Drive 4 3 2,309 $525,000 $227.37
2933 N Star Drive 6 8 7,771 $2,395,000 $308.20
1208 Grass Hollow Place 4 5 3,242 $623,880 $192.44
Average: 4.1 3.6 3,003 $1,238,391 $271
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4145 Maclin Drive 4 3 3,152 $600,000 $190.36
2618 Native Dancer Court 4 4 2,991 $751,900 $251.39
2641 Precocious Court 4 4 2,999 $729,900 $243.38
1527 Waxwing Place 3 3 1,991 $475,000 $238.57
3713 Norwood Avenue 4 3 2,215 $540,000 $243.79
1808 Emilia Drive 4 3 2,317 $425,000 $183.43
4324 Mineral Creek Trail 6 4 4,263 $750,000 $175.93
428 Badlands Trail 4 3 2,478 $577,000 $232.85
2929 Eccleston Street 4 4 2,591 $634,900 $245.04
4021 Preston Lakes Circle N/A N/A N/A $494,900 Unknown
2245 Boboli Court 4 4 3,399 $780,900 $229.74
2600 Native Dancer Court 4 4 2,991 $863,900 $288.83
1521 Sandhill Lane 4 3 1,991 $450,000 $226.02
2812 Citation Road 5 7 3,998 $864,900 $216.33
6002 Pensby Drive 3 2 1,965 $429,000 $218.32
2920 Peartree Lane 4 4 3,190 $695,900 $218.15
3201 Stampede 4 3 2,769 $780,000 $281.69
3017 Sunnyside Drive 2 2 1,826 $459,500 $251.64
2636 Runhappy Court 5 5 2,999 $758,900 $253.05
2645 Precocious Court 4 4 3,190 $726,900 $227.87
3532 Pritchard Road 4 4 3,104 $650,000 $209.41
1121 Ash Street 4 3 3,294 $610,000 $185.19
2900 Seattle Slew Drive 3 2 2,363 $550,000 $232.75
2540 Isle Royal Court 4 3 3,568 $762,900 $213.82
2229 Boboli Court 4 3 3,399 $760,900 $223.86
2508 Isle Royal Court 5 5 3,546 $701,900 $197.94
Lot 31 Jadyn Crossing County Road 1104 N/A N/A N/A $285,000 Unknown
Lot 32 Jadyn Crossing County Road 1104 N/A N/A N/A $285,000 Unknown
2257 Boboli Court 5 4 3,546 $711,900 $200.76
2212 Boboli Court 5 5 4,016 $800,900 $199.43
2705 Brushwood Street 4 3 2,322 $574,475 $247.41
2512 Isle Royal Court 4 3 3,206 $676,900 $211.14
3912 Kingston Lane 4 4 2,841 $650,000 $228.79
2524 Isle Royal Court 5 5 4,016 $747,900 $186.23
2621 Runhappy Court 4 3 2,545 $634,900 $249.47
2709 Native Dancer Court 4 5 3,858 $852,900 $221.07
16312 Garden Drive Drive 5 4 3,064 $614,990 $200.71
2625 Runhappy Court 4 4 3,190 $753,900 $236.33
2704 Native Dancer 5 6 3,977 $925,900 $232.81
2804 Citation Road 4 4 3,680 $840,355 $228.36
6020 Liverpool Street 4 4 3,847 $670,000 $174.16
2125 Enchanted Rock Way 5 5 3,797 $799,900 $210.67
2204 Boboli Court 5 4 3,593 $776,900 $216.23
2020 Lennox Road 4 4 2,694 $662,900 $246.07
2000 Lennox Road 4 4 2,574 $663,900 $257.93
2528 Isle Royal Court 4 3 2,994 $689,900 $230.43
2009 Brookhurst Street 4 3 2,278 $588,912 $258.52
6320 Godwin Drive 5 4 3,887 $774,950 $199.37
2129 Enchanted Rock Way 4 4 2,916 $788,900 $270.54
2109 Enchanted Rock Way 4 3 2,994 $686,900 $229.43
Average: 4.1 3.6 2,959 $850,912 $233
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186