Sign up to stay up to date on the Corinth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3075 Tall Oaks Court 4 4 2,389 $630,000 $263.71
3091 Tall Oaks Court 4 4 2,500 $660,000 $264
3606 Windsor Parkway 4 3 3,049 $590,000 $193.51
TBD Parkridge N/A N/A N/A $415,000 Unknown
3408 Parkridge Drive N/A N/A N/A $500,000 Unknown
2614 Stone Creek Lane 3 2 1,802 $325,000 $180.36
4312 Windy Meadow Drive 3 2 1,805 $370,000 $204.99
3801 Bonanza Court 4 3 2,821 $560,000 $198.51
5400 S Interstate 35 E N/A N/A N/A $5,250,000 Unknown
1900 Covington Lane 5 3 3,134 $629,990 $201.02
3612 Dalton Drive 3 2 2,058 $450,000 $218.66
3410 Verona Drive 5 4 4,294 $799,950 $186.29
3202 Mulholland Road 4 2 1,987 $425,000 $213.89
2204 Brazos Drive 3 2 1,554 $329,900 $212.29
2306 Creekedge Court 4 3 3,686 $748,000 $202.93
2509 Amistad Lane 4 3 3,038 $534,960 $176.09
3017 Blake Street 4 3 2,247 $395,000 $175.79
1430 Hidden Oaks Circle 3 3 2,543 $499,999 $196.62
1808 Goshawk Lane 5 4 3,450 $775,000 $224.64
2009 Fair Oaks Circle 4 3 3,051 $589,900 $193.35
1713 Nightingale Lane 4 2 2,110 $405,000 $191.94
3216 Meadowview Drive 4 3 3,056 $428,000 $140.05
2712 Lavinia Drive 4 3 2,810 $509,000 $181.14
2681 Lavinia Drive 4 3 3,630 $569,000 $156.75
2705 Lavinia Drive 5 4 3,325 $569,000 $171.13
2716 Dickinson Drive 5 4 3,325 $579,000 $174.14
2704 Lavinia Drive 5 4 3,682 $599,000 $162.68
3510 Buckingham Drive 4 4 3,352 $600,000 $179
3905 Park Wood Drive 4 4 3,296 $644,900 $195.66
2429 Yosemite Way 5 4 3,978 $610,060 $153.36
2425 Yosemite Way 4 3 3,038 $544,840 $179.34
2605 Acadia Drive 3 3 2,392 $434,145 $181.50
2656 Gateway Avenue 4 3 2,472 $434,163 $175.63
2621 Acadia Drive 4 3 2,472 $432,195 $174.84
2612 Gateway Avenue 4 3 2,472 $429,132 $173.60
2648 Gateway Avenue 3 3 2,392 $428,494 $179.14
2617 Acadia Drive 3 3 2,392 $425,506 $177.89
2640 Gateway Avenue 3 3 1,882 $401,652 $213.42
North Corinth St North Corinth Street N/A N/A N/A $2,081,500 Unknown
1512 Euclid Alley 4 3 2,873 $613,862 $213.67
2006 Postwood Court 5 5 4,091 $649,000 $158.64
2800 Dickinson Drive 4 3 2,929 $605,000 $206.56
1105 Postwood Drive 4 3 2,919 $518,000 $177.46
1601 Mallard Drive 4 2 1,983 $389,900 $196.62
3605 Derby Run 5 4 3,588 $689,000 $192.03
4401 Fieldwood Drive 4 2 2,075 $419,900 $202.36
2205 Bowie Lane 4 3 3,497 $435,000 $124.39
2200 Wellington Lane 4 3 3,204 $550,000 $171.66
2105 Clubside Drive 4 4 2,168 $425,000 $196.03
3602 W Shady Shores Road 4 3 2,561 $529,999 $206.95
Average: 3.9 3.1 2,773 $721,681 $190
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3500 Windsor Parkway 4 3 2,683 $480,000 $178.90
1806 Caladium Drive 4 3 2,785 $425,000 $152.60
1809 Monaco Drive 4 3 3,116 $620,000 $198.97
2901 Geronimo Drive 3 2 1,930 $385,000 $199.48
2402 Evans Road 3 2 2,334 $475,000 $203.51
2513 Amistad Lane 5 3 3,065 $533,760 $174.15
1613 Mallard Drive 3 2 1,983 $380,000 $191.63
3300 Peakview Drive 4 2 1,788 $368,000 $205.82
2424 Yosemite Way 5 3 3,065 $546,949 $178.45
2453 Yosemite Way 4 4 3,124 $556,069 $178
2501 Amistad Lane 4 3 2,278 $482,990 $212.02
2604 Gateway Avenue 3 3 2,203 $435,575 $197.72
2613 Acadia Drive 3 3 1,882 $389,269 $206.84
2000 Brazos Drive 4 3 2,445 $475,000 $194.27
3012 Kiln Drive 4 4 3,471 $625,000 $180.06
2010 Ledgestone Drive 4 3 3,027 $525,000 $173.44
1606 Cedar Elm Drive 3 2 1,690 $355,000 $210.06
2742 Catoosa Lane 4 4 2,812 $639,900 $227.56
100 Burl Street 4 2 1,405 $298,900 $212.74
2101 Oakcrest Court 4 3 2,678 $529,900 $197.87
2605 Clark Drive 3 2 1,739 $374,990 $215.64
2403 Cherry Lane 3 2 1,664 $330,000 $198.32
2311 Regina Drive 3 2 1,894 $375,000 $197.99
4303 Fieldwood Drive 4 2 1,920 $359,990 $187.49
2507 Shepard Lane 3 2 1,888 $389,000 $206.04
2440 Yosemite Way 4 3 3,038 $536,360 $176.55
2448 Yosemite Way 5 4 3,978 $601,390 $151.18
2200 Brazos Drive 4 3 4,007 $409,900 $102.30
2207 Post Oak Circle 4 3 2,575 $444,900 $172.78
2200 Knob Hill Drive 3 2 1,810 $359,000 $198.34
2151 Fm 2181- N/A N/A N/A $498,900 Unknown
2151 Fm 2181 N/A N/A N/A $498,900 Unknown
1545 Euclid Alley 4 3 2,500 $507,751 $203.10
1549 Euclid Alley 3 3 2,249 $492,840 $219.14
2452 Yosemite Way 5 3 3,065 $531,270 $173.33
3063 Tall Oaks Court 4 4 2,503 $650,000 $259.69
Average: 3.8 2.8 2,488 $469,069 $192
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36