Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3045 Park Lane Unit 1016 2 2 969 $150,000 $154.80
7037 Hunnicut Road 4 3 2,314 $474,900 $205.23
5706 Kenwood Avenue 3 2 1,651 $550,000 $333.13
4208 Live Oak Street Unit 206 2 3 1,800 $579,900 $322.17
1353 Owega Avenue 3 1 1,440 $200,000 $138.89
3306 Lancelot Drive 4 3 2,898 $675,000 $232.92
9723 Summerwood Circle 3 3 1,950 $334,900 $171.74
6525 Starkey Street 4 2 1,240 $255,000 $205.65
5817 Overlook Drive 3 2 1,474 $290,000 $196.74
1514 Bickers Street 4 3 3,045 $799,000 $262.40
11106 Tascosa Street 4 2 1,695 $250,000 $147.49
2814 Cedardale Road 3 2 1,300 $279,990 $215.38
11326 Crestline Avenue 3 3 2,424 $915,000 $377.48
8109 Bromley Drive 3 3 2,385 $649,900 $272.49
7621 Mccallum Boulevard Unit 211 1 1 576 $115,000 $199.65
17080 Dallas Pkwy Parkway N/A N/A N/A $1,999,000 Unknown
2447 Sharon Street 2 1 845 $150,000 $177.51
5011 Homer Street 2 1 1,283 $400,000 $311.77
3908 Metropolitan Avenue 4 2 1,344 $259,000 $192.71
3767 Northaven Road 4 3 2,929 $915,000 $312.39
6122 Desco Drive 5 7 7,391 $3,575,000 $483.70
5310 Castlewood Road 4 6 4,229 $1,895,000 $448.10
1811 S Vernon Avenue 3 1 1,401 $259,900 $185.51
3057 Playa Vista Drive 3 2 1,080 $235,000 $217.59
2541 Clearview Circle 3 3 1,422 $275,000 $193.39
1926 E Overton Road 3 1 744 $180,000 $241.94
12411 Hallum Street 5 2 1,758 $325,000 $184.87
1110 Muncie Avenue 3 3 2,241 $579,900 $258.77
8109 Skillman Street Unit 1016 2 2 1,047 $163,500 $156.16
210 N Frances Street 4 4 2,848 $675,000 $237.01
4030 Travis Street Unit D 2 3 2,348 $719,000 $306.22
9825 Walnut Street Unit 107 2 1 794 $115,000 $144.84
5308 Ambergate Lane 4 4 3,972 $1,050,000 $264.35
7118 Meadow Road 3 3 2,933 $799,000 $272.42
4516 Gilbert Avenue 3 4 3,102 $920,000 $296.58
7139 Briarmeadow Drive 3 3 3,093 $1,125,000 $363.72
6 Kingsgate Court 4 6 6,075 $2,995,000 $493
4438 Newmore Avenue 3 1 1,510 $450,000 $298.01
2314 Lea Crest Drive 3 1 936 $205,000 $219.02
6171 Preston Haven Drive 4 4 3,319 $2,200,000 $662.85
4120 Ambrose Drive 3 2 1,251 $218,600 $174.74
5101 Purdue Avenue 4 5 5,041 $2,500,000 $495.93
3836 Pine Tree Court 3 4 2,647 $925,000 $349.45
9069 Gunnison Drive 3 3 2,734 $835,000 $305.41
1842 Nomas Street 5 4 3,194 $799,900 $250.44
1706 Kraft Street 4 3 1,748 $509,900 $291.70
3126 Odessa Street 3 2 1,136 $310,000 $272.89
11607 Abston Lane 3 1 1,104 $214,450 $194.25
3848 Pine Tree Court 3 4 3,033 $975,000 $321.46
12023 Quincy Lane 4 4 4,639 $1,599,000 $344.69
Average: 3.4 3.0 2,492 $938,567 $596
Viewing 1 - 50 of 1876
Viewing 1 - 50 of 1876
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3179 E Ledbetter Drive 5 2 1,264 $220,000 $174.05
2237 Toulon Lane 4 2 1,444 $275,000 $190.44
4215 Leland Avenue 4 2 2,016 $329,999 $163.69
4946 N Hall Street 2 2 1,142 $245,500 $214.97
3514 Waldorf Drive 3 2 1,807 $489,900 $271.11
8122 Ardmore Court 3 4 2,045 $650,000 $317.85
5310 Lindsley Avenue N/A N/A N/A $150,000 Unknown
4303 Buena Vista Street Unit 101 2 2 667 $275,000 $412.29
3248 Citation Drive 3 2 2,016 $495,000 $245.54
10847 Caprock Circle 3 2 1,730 $540,000 $312.14
3904 Rawlins Street Unit 114 2 3 1,101 $375,000 $340.60
4824 Nashwood Lane 4 6 5,575 $2,600,000 $466.37
3637 Oak Lawn Avenue 3 4 2,478 $925,000 $373.28
3763 Weeburn Drive 2 3 2,431 $525,000 $215.96
3703 Silverhill Drive 4 1 1,301 $229,999 $176.79
7022 Woodland Drive 4 4 3,075 $1,099,999 $357.72
4323 Lashley Drive 3 2 1,163 $200,000 $171.97
3225 Turtle Creek Boulevard Unit 1235 1 1 841 $297,000 $353.15
706 Reverchon Drive 2 2 1,033 $318,450 $308.28
7817 Fallmeadow Lane 4 3 2,451 $565,000 $230.52
6721 Belford Drive 3 2 1,817 $775,000 $426.53
6216 Woodcrest Lane 3 2 2,055 $749,000 $364.48
18240 Midway Road Unit 306 3 3 1,178 $279,995 $237.69
7135 Debbe Drive 4 4 3,261 $850,000 $260.66
9648 Bryson Drive 2 2 1,366 $229,000 $167.64
103 N Bond Avenue 2 1 956 $175,000 $183.05
4203 Biglow Drive 5 3 1,928 $279,900 $145.18
5548 Sears Avenue 3 2 2,565 $999,900 $389.82
7022 Wildgrove Avenue 3 2 1,766 $899,900 $509.57
No address 4 3 2,234 $634,900 $284.20
4220 Woodcliff Drive 4 3 2,081 $425,000 $204.23
11124 Cactus Lane 3 2 1,692 $495,000 $292.55
8001 Moss Meadows Drive 4 3 2,549 $715,000 $280.50
8730 Stanwood Drive 3 2 1,763 $309,900 $175.78
10822 Cassandra Way 3 1 1,439 $238,900 $166.02
5322 Morningside Avenue 2 2 1,560 $885,000 $567.31
2023 Bayside Street 4 2 1,634 $258,000 $157.89
8711 Capri Drive 4 2 2,106 $679,000 $322.41
10328 Countess Drive 4 3 2,902 $749,000 $258.10
5355 Southern Avenue 3 3 2,760 $1,950,000 $706.52
6106 Worth Street 3 2 1,658 $489,000 $294.93
9904 Winding Ridge Drive 4 4 3,551 $679,000 $191.21
13841 Sprucewood Drive 4 4 3,778 $1,399,000 $370.30
8210 Horsetail Court 4 4 2,941 $815,000 $277.12
18012 Whispering Gables Lane 3 2 1,327 $340,000 $256.22
4745 Bradford Drive Unit B 2 2 986 $285,000 $289.05
9325 Stratford Way 3 3 2,867 $995,000 $347.05
2826 Quanah Drive 3 1 1,104 $149,000 $134.96
5807 Palm Lane 2 2 1,215 $525,000 $432.10
6216 Berryhill Street 3 2 1,836 $675,000 $367.65
Average: 3.1 2.6 2,051 $593,242 $265
Viewing 1 - 50 of 1311
Viewing 1 - 50 of 1311