Sign up to stay up to date on the Farmers Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12685 Mercer Parkway 4 4 3,116 $869,000 $278.88
3708 Crestpark Drive 4 3 2,984 $575,000 $192.69
13141 Veronica Road 3 2 2,450 $689,000 $281.22
14407 Hague Drive 4 3 2,301 $349,900 $152.06
2961 Meadow Green Drive 3 2 1,620 $398,900 $246.23
12953 Wymeth Drive 3 3 1,824 $481,504 $263.98
12941 Wymeth Drive 3 3 1,866 $489,913 $262.55
12971 Wymeth Drive 3 3 1,824 $480,755 $263.57
12942 Rockham Drive 3 3 1,866 $480,936 $257.74
12968 Wymeth Drive 3 3 1,824 $471,054 $258.25
12648 Sunglow Lane 3 2 1,488 $300,000 $201.61
13629 Rawhide Parkway 4 2 2,198 $435,000 $197.91
13648 Greystone Drive 2 3 2,105 $499,999 $237.53
3018 Abbey Lane 3 3 2,726 $799,000 $293.10
3127 Colchester Drive 3 2 1,367 $415,000 $303.58
1471 Perrin Lane 3 3 1,832 $494,000 $269.65
3966 Ridgeoak Way 4 3 2,571 $449,900 $174.99
12707 Mercer Parkway 4 4 3,566 $894,000 $250.70
13304 N Stemmons Freeway N/A N/A N/A $2,299,000 Unknown
14026 Janwood Lane 4 4 3,325 $795,000 $239.10
3340 Chadwell Drive 3 2 1,814 $425,000 $234.29
3607 Pine Valley Drive 3 2 2,087 $650,000 $311.45
3144 La Kenta Circle 5 7 4,234 $1,699,000 $401.28
12715 Mercer Parkway 4 3 3,147 $869,000 $276.14
12673 Royal Oaks Lane 3 3 3,118 $859,000 $275.50
1473 Perrin Lane 3 3 1,730 $479,000 $276.88
12745 Mercer Parkway 4 4 3,383 $879,000 $259.83
12733 Mercer Parkway 3 3 2,566 $809,000 $315.28
12725 Mercer Parkway 4 4 3,116 $869,000 $278.88
14127 Tanglewood Drive 3 4 3,761 $2,499,500 $664.58
14251 Southern Pines Drive 5 6 3,675 $1,799,990 $489.79
3852 Ridgeoak Way 4 2 1,959 $419,900 $214.34
3127 Pebble Beach Drive 5 4 4,035 $1,575,000 $390.33
14720 Cherry Hills Drive 6 5 4,000 $1,180,000 $295
13650 Janwood Lane 3 2 2,024 $414,900 $204.99
1660 Coventry Court 4 3 3,280 $859,000 $261.89
13001 Hutton Drive Unit 27 3 4 2,527 $649,900 $257.18
13001 Hutton Drive Unit 29 3 4 2,527 $649,900 $257.18
1515 Wittington Place 3 3 1,832 $499,000 $272.38
1527 Wittington Place 3 3 1,832 $495,800 $270.63
1535 Wittington Place 3 3 1,823 $498,000 $273.18
1521 Wittington Place 3 3 1,823 $495,750 $271.94
12933 Couture Drive 3 3 1,866 $485,836 $260.36
2505 Havenhurst Street 3 1 1,200 $475,000 $395.83
2915 Sinbad Trail 3 2 1,781 $377,000 $211.68
Average: 3.5 3.1 2,454 $746,207 $278
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2966 Bergen Lane 3 2 1,567 $375,000 $239.31
13124 Kerr Trail 4 2 2,058 $350,000 $170.07
12123 Brisbane Avenue 4 2 2,050 $380,000 $185.37
12735 Camden Place 4 3 2,343 $629,000 $268.46
14800 Enterprise Drive Unit 21D 1 2 932 $197,500 $211.91
12957 Wimbledon 4 3 3,199 $805,950 $251.94
2612 Leta Mae Lane 3 1 1,200 $299,900 $249.92
3145 Golden Oak 3 3 2,051 $200,000 $97.51
12235 Treeview Lane 5 4 2,422 $525,000 $216.76
3635 Garden Brook Drive Unit 3500 1 2 919 $190,000 $206.75
2803 Lineville Drive Unit 106 1 1 729 $129,900 $178.19
3235 Longmeade Drive 3 2 1,455 $385,000 $264.60
12721 Camden Place 3 3 2,507 $675,000 $269.25
2532 Collingwood Drive 3 1 922 $200,000 $216.92
14312 Tanglewood Drive 4 3 2,780 $585,750 $210.70
2516 Vintage Street 3 4 1,937 $429,900 $221.94
1909 Cathedral Drive 5 5 3,154 $751,540 $238.28
2935 Windmill Lane 4 2 1,736 $410,000 $236.18
2956 Sunburst Lane 4 5 5,118 $949,000 $185.42
13604 Birchlawn Drive 3 1 1,164 $310,000 $266.32
4060 Spring Valley Unit 105 3 5 2,357 $579,999 $246.08
12982 Jk Ojha Street 3 3 1,826 $482,808 $264.41
2947 Old North Road 3 2 1,692 $341,500 $201.83
3504 Woodhaven Drive 5 6 6,710 $1,400,000 $208.64
4060 Spring Valley Road Unit 206 3 4 2,403 $575,000 $239.28
1813 Mindehall 4 4 3,208 $749,950 $233.77
1828 Gresham 5 4 3,267 $756,950 $231.70
1830 Gresham 4 4 3,206 $748,950 $233.61
1826 Gresham 4 4 3,547 $789,950 $222.71
4037 Winsor Drive 4 4 2,301 $425,000 $184.70
2960 Harlee Drive 4 3 2,618 $475,000 $181.44
12245 Eunice Street 4 3 2,546 $489,900 $192.42
12977 Wymeth Drive 3 3 1,863 $511,520 $274.57
13766 Pyramid Drive 3 1 1,176 $235,000 $199.83
13001 Hutton Drive Unit 19 3 4 2,527 $683,579 $270.51
No address 3 4 2,527 $755,010 $298.78
13001 Hutton Drive Unit 23 3 4 2,527 $778,281 $307.99
Average: 3.4 3.1 2,339 $528,563 $226
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37