Sign up to stay up to date on the Frisco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2298 Maserati Drive 4 2 2,290 $489,000 $213.54
10788 Tall Timbers Trail 4 3 2,469 $700,000 $283.52
10358 Coach House Lane 5 4 3,522 $615,000 $174.62
1920 Natural Bridge Drive 4 3 2,613 $595,000 $227.71
10800 River Oaks Drive 4 2 2,140 $600,000 $280.37
13989 Sorano Drive 6 4 4,415 $900,000 $203.85
5565 Crimson Oaks Drive 4 3 2,702 $599,990 $222.05
9878 Avalon Drive 4 3 2,619 $625,000 $238.64
3701 Whitefish Lake Drive 5 4 3,750 $725,000 $193.33
13259 Secretariat Boulevard 5 7 4,784 $1,450,000 $303.09
12699 Canyon Oaks Drive 5 6 5,384 $1,950,000 $362.18
4520 Twisting Trail 4 4 3,427 $760,000 $221.77
12988 Galaxy Drive 3 2 2,038 $430,000 $210.99
5648 Southern Hills Drive 3 3 2,860 $920,000 $321.68
3909 Wellesley Avenue 3 4 2,553 $750,000 $293.77
6104 Lafayette Drive 4 4 4,294 $750,000 $174.66
3074 Briarwood Lane 5 6 5,243 $2,150,000 $410.07
8205 Biscayne Street 3 2 1,845 $499,000 $270.46
10204 Hunter Run 3 2 1,838 $490,000 $266.59
6500 Tara 5 4 2,901 $650,000 $224.06
437 Burnswick Isles Way 3 2 1,651 $474,900 $287.64
1602 Chambord Avenue 6 9 7,612 $4,399,900 $578.02
4147 Bal Harbour Lane 4 4 3,901 $995,950 $255.31
6029 Pisa Lane 2 3 1,944 $460,000 $236.63
13180 Upland Forest Drive 4 5 3,573 $1,049,000 $293.59
3611 Spruce Hills Street 4 5 3,573 $1,049,000 $293.59
5663 Summer Star Lane 5 4 4,542 $899,900 $198.13
8400 Hickory Street Unit 2302 1 2 884 $297,000 $335.97
10212 Soledad Road 5 4 3,635 $724,900 $199.42
581 Rockledge Court 2 2 1,358 $400,000 $294.55
12300 Canoe Road 3 2 1,716 $398,500 $232.23
14202 Summerwoods Lane 4 4 2,624 $650,000 $247.71
10229 Fire Ridge Drive 5 5 5,212 $1,050,000 $201.46
10817 Reisling Drive 3 2 1,685 $460,000 $273
2754 Ridge View Road 4 4 3,036 $725,000 $238.80
14024 Lilydale Road 5 6 4,197 $1,522,900 $362.85
11655 Gatesville Drive 5 4 3,381 $650,000 $192.25
13714 Fall Harvest Drive 4 5 4,115 $650,000 $157.96
10516 Prairie Rose Road 5 4 2,759 $855,990 $310.25
4965 Lorraine Drive 4 5 3,878 $1,160,000 $299.12
5060 Shoreline Drive 5 5 4,923 $1,325,000 $269.14
TBD Main St (2) N/A N/A N/A $7,114,800 Unknown
TBD Main St 1 N/A N/A N/A $5,919,840 Unknown
TBD Main St 2 N/A N/A N/A $7,114,800 Unknown
15181 Daneway Drive 5 4 3,869 $849,900 $219.67
TBD Main St 3 N/A N/A N/A $7,654,800 Unknown
TBD Main St 4 N/A N/A N/A $8,253,600 Unknown
TBD Main St 5 N/A N/A N/A $14,853,600 Unknown
TBD Main St N/A N/A N/A $5,919,840 Unknown
Lot 2 Parkwood Boulevard N/A N/A N/A $599,000 Unknown
Average: 4.0 3.8 3,398 $1,182,159 $280
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5300 Boardwalk Drive 3 2 2,060 $549,999 $266.99
11314 Newberry Drive 3 2 1,734 $449,000 $258.94
12101 Canoe Road 4 3 2,713 $529,990 $195.35
1 La Costa Court 4 4 3,692 $1,299,999 $352.11
5620 Imperial Meadow Drive 4 3 2,702 $594,000 $219.84
1894 Coralbead Road 3 3 2,612 $775,000 $296.71
3728 Musketeer Drive 3 2 1,828 $449,000 $245.62
6269 Choctaw Place 4 4 3,649 $749,000 $205.26
10209 Max Lane 4 3 2,293 $509,000 $221.98
14631 Oriental Drive 4 5 3,409 $750,000 $220.01
16379 Parish Lane 5 6 4,789 $1,139,289 $237.90
11360 Cerrillos Drive 3 3 2,950 $725,000 $245.76
3133 Appalachian Lane 3 2 2,211 $519,900 $235.14
255 W Lebanon Unit 216 N/A N/A N/A $340,000 Unknown
8109 Sebastian 3 2 1,860 $435,000 $233.87
8241 Kent Drive 3 2 1,648 $410,000 $248.79
1132 Plum Valley Drive 5 5 4,320 $700,000 $162.04
14738 Crystal Beach Lane 4 3 2,598 $675,000 $259.82
5409 Golden Sunset Court 5 4 4,460 $1,095,000 $245.52
7809 Jennifer Lane 4 2 2,069 $500,000 $241.66
7641 Kings Ridge Road 3 2 1,713 $350,000 $204.32
7861 Creekview Drive 4 3 2,337 $549,000 $234.92
5441 Crimson Oaks Drive 3 3 1,939 $399,900 $206.24
3454 Delford Drive 4 4 3,185 $799,000 $250.86
8400 Hickory Street Unit 3302 3 2 1,656 $349,000 $210.75
6430 Crystal Creek Drive 4 5 3,694 $850,000 $230.10
7551 Kite Lane 3 2 1,467 $405,000 $276.07
963 Nicklaus Court 2 2 1,442 $395,000 $273.93
11226 Fountainbridge Drive 3 3 2,063 $445,000 $215.71
11921 Clearpoint Court 4 2 1,852 $447,500 $241.63
3609 Wrexham Street 3 2 2,033 $474,616 $233.46
12316 Chattanooga Drive 3 2 1,417 $495,000 $349.33
1 Cypress Point Court 3 4 3,574 $1,050,000 $293.79
15059 Spider Lily Road 5 6 4,205 $1,399,900 $332.91
14148 Esplanada Drive 4 5 3,595 $899,900 $250.32
14899 Daneway Drive 5 5 4,080 $770,000 $188.73
11437 Snyder Drive 4 2 2,235 $495,000 $221.48
7204 Chardonnay Drive 4 2 2,093 $439,900 $210.18
8638 Hawthorne Street 6 N/A 2,918 $615,000 $210.76
12401 Deerbrook Drive 5 4 3,855 $850,000 $220.49
13955 Red Wood N Circle 4 3 2,120 $625,000 $294.81
13685 Lampton Circle 4 3 3,640 $725,000 $199.18
4440 Sapphire Drive 3 4 2,933 $895,000 $305.15
4433 Hearthstone Drive 5 3 3,079 $600,000 $194.87
8527 Pearl Reef Lane 2 2 1,715 $500,000 $291.55
7000 Napa Valley Drive 3 2 1,685 $429,000 $254.60
10275 Summit Run Drive 3 3 1,769 $389,000 $219.90
8400 Hickory Street Unit 4501 3 2 1,544 $325,000 $210.49
9655 Corinth Lane 3 2 2,181 $595,000 $272.81
12187 Ashaway Lane 5 5 4,296 $769,000 $179
Average: 3.9 3.7 3,065 $822,196 $261
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230