Sign up to stay up to date on the Grand Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3736 Edgewood Court 5 4 13,974 $499,900 $35.77
3208 Koscher Drive N/A N/A N/A $139,900 Unknown
3212 Koscher Drive N/A N/A N/A $129,900 Unknown
3204 Koscher Drive 4 6 4,582 $999,000 $218.03
1106 Cielo Vista Drive 3 2 1,813 $269,000 $148.37
4813 Gloucester Drive 3 2 2,378 $375,000 $157.70
2812 Ironwood Drive 5 3 2,397 $400,000 $166.88
2572 Taos Drive 3 2 1,865 $325,000 $174.26
7524 Brooklake Drive 4 4 3,548 $695,000 $195.89
2756 Water Oak Drive 4 2 1,996 $355,000 $177.86
1601 W Carrier Parkway N/A N/A N/A $995,000 Unknown
2811 Barco 3 2 2,089 $389,999 $186.69
3236 Paseo 5 5 4,638 $650,000 $140.15
1134 Loving Trail 3 2 1,420 $295,000 $207.75
1026 Capetown Drive 3 2 1,636 $180,000 $110.02
7335 Concha Drive Unit L 3 3 1,810 $429,000 $237.02
734 Egyptian Way 3 2 2,368 $359,500 $151.82
2127 N Kirbywood Trail 3 2 1,713 $324,900 $189.67
4914 Water Oak Drive 3 3 2,800 $369,900 $132.11
502 W Verde Woods Street 3 2 1,891 $330,000 $174.51
1710 Canadian Circle 3 2 1,880 $279,000 $148.40
9207 Crystal Cove 4 6 5,516 $895,000 $162.26
416 Cranbrook Lane 3 2 1,426 $310,000 $217.39
7112 Playa Norte Drive 5 4 4,214 $635,000 $150.69
2564 Bayside Drive 3 2 2,223 $424,900 $191.14
2200 N Carrier Parkway N/A N/A N/A $3,325,000 Unknown
319 6th Street 3 2 1,320 $298,000 $225.76
3615 Hidden Hollow Drive 4 3 2,253 $485,000 $215.27
649 Hinton Street 3 2 2,177 $359,000 $164.91
2347 Calendar Court 4 3 1,672 $325,000 $194.38
326 14th Street 3 1 1,442 $269,999 $187.24
1610 Lewis Trail 4 2 1,844 $325,000 $176.25
929 Indian Hills Drive 4 1 1,460 $255,000 $174.66
2411 Cruise Drive 3 4 2,960 $507,000 $171.28
3211 Guadaloupe 4 4 3,058 $445,000 $145.52
7232 Calistoga Lane 2 2 1,376 $370,000 $268.90
7208 Roble 9 6 6,185 $990,000 $160.06
2448 Dockside Drive 3 2 1,994 $429,900 $215.60
330 14th Street N/A N/A N/A $229,999 Unknown
828 Chancellorsville 4 3 2,037 $385,000 $189
4622 Covington Court 4 3 2,260 $300,000 $132.74
7331 Laguna 5 4 4,318 $675,000 $156.32
3136 Guadaloupe 4 3 2,596 $428,000 $164.87
2210 Rock Creek Drive 5 4 2,358 $485,000 $205.68
10607 Cherry Tree Way 4 3 2,283 $476,420 $208.68
10611 Cherry Tree Way 4 3 2,404 $485,585 $201.99
5907 Waterford Drive 4 3 2,670 $399,900 $149.78
123 Vintage Drive 3 2 2,346 $405,000 $172.63
7228 Calistoga Lane 3 2 1,702 $425,000 $249.71
1122 Meadow Park Lane 2 2 1,266 $300,000 $236.97
Average: 3.9 2.9 2,597 $673,240 $187
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2666 Carrington Lane 3 2 1,715 $305,000 $177.84
3716 Highland Woods Drive 4 2 2,270 $463,020 $203.97
1053 Highland Drive 3 2 1,347 $274,900 $204.08
402 W Phillips Court 4 1 1,440 $245,000 $170.14
2314 Dartmouth Drive 3 2 1,802 $310,000 $172.03
4918 Oaknut Circle 3 2 1,832 $337,500 $184.22
1226 5th Street 4 2 1,360 $240,000 $176.47
2006 Montana Trail 3 2 1,436 $250,000 $174.09
4392 Carolina Street 3 2 1,802 $355,000 $197
1601 Avenue A 3 2 1,040 $250,000 $240.38
5843 Grayco Drive 3 2 2,097 $382,900 $182.59
5319 Brazoria Drive 4 3 2,612 $455,000 $174.20
1909 Ola Lane 3 3 1,939 $383,000 $197.52
5860 Windy Meadow Lane 4 3 2,892 $450,000 $155.60
3071 Koscher Drive N/A N/A N/A $175,000 Unknown
706 Tuskegee Street 3 2 1,748 $299,900 $171.57
3129 Lisetta Street 3 2 1,437 $285,000 $198.33
718 Ne 22nd Street 4 2 1,470 $315,000 $214.29
1135 Jamie Drive 3 3 1,674 $299,900 $179.15
2437 Wilmer Drive 3 2 1,231 $250,000 $203.09
2142 Huntington 3 2 1,861 $315,000 $169.26
10606 Cherry Tree Way 5 3 3,306 $565,000 $170.90
2639 Lakebend Drive 5 5 3,573 $650,000 $181.92
5817 Kiger Drive 4 4 3,497 $490,000 $140.12
2027 Brownwood Avenue 4 2 1,928 $299,000 $155.08
5751 Jillian Way 4 2 2,248 $410,000 $182.38
2839 Tranquilo 4 3 2,926 $460,000 $157.21
3124 Pampa 4 2 2,397 $449,900 $187.69
3535 Tamarack Drive 5 3 3,520 $499,900 $142.02
1823 Hidden Brook Drive 3 2 2,609 $425,000 $162.90
2903 Alyson Way 3 3 2,809 $399,900 $142.36
3657 San Remo Drive 3 3 1,830 $350,000 $191.26
5423 Lavaca Road 4 2 2,150 $399,000 $185.58
6019 Guilia Drive 3 2 1,848 $330,000 $178.57
1228 Serenity Court N/A N/A N/A $195,000 Unknown
922 Tamara 3 2 1,254 $255,000 $203.35
10746 Cherry Tree Way 4 3 2,283 $481,720 $211
3630 Orchard Street 4 4 2,855 $521,995 $182.84
1609 Lancelot Circle 4 3 2,588 $380,000 $146.83
4441 Stones River Road 4 2 2,196 $379,000 $172.59
2700 Wentworth Drive 3 2 1,797 $349,900 $194.71
2449 Miller Street 3 3 2,448 $240,000 $98.04
2005 N Arbor Rose Drive 4 3 2,360 $261,250 $110.70
332 Clayton Street 3 2 1,912 $349,000 $182.53
7284 Cana 3 3 2,594 $490,000 $188.90
7051 Bethlehem Drive 3 2 2,105 $399,900 $189.98
1134 Jamie Drive 4 3 1,716 $270,000 $157.34
4924 Eyrie Court 4 2 3,198 $479,000 $149.78
2047 Crosbyton Lane 3 2 1,609 $320,000 $198.88
2314 Windchime Drive 3 2 1,574 $310,000 $196.95
Average: 3.7 2.6 2,223 $372,602 $175
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175