Sign up to stay up to date on the Royse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3214 Deckard Drive 3 4 1,825 $349,990 $191.78
152 Alexander Lane 4 3 2,632 $510,000 $193.77
001 Fm 1565 N/A N/A N/A $875,000 Unknown
208 Midnight Drive 4 3 2,982 $425,000 $142.52
3102 Estuary Drive 5 3 2,888 $495,000 $171.40
4171 Willow Oak Bend N/A N/A N/A $119,900 Unknown
County Road 2470 N/A N/A N/A $220,000 Unknown
524 Firethorn 4 3 2,465 $459,318 $186.34
3029 Wind Knot Way 3 2 1,821 $385,632 $211.77
3020 Wind Knot 3 2 1,720 $369,118 $214.60
2022 Donker Drive 4 2 1,838 $295,999 $161.04
2034 Donker Drive 4 2 1,996 $309,999 $155.31
420 Cookston Lane 3 2 1,760 $299,000 $169.89
9546 County Road 2444 3 3 2,844 $475,000 $167.02
737 Sabine Creek Road 3 2 2,410 $945,000 $392.12
528 Firethorn 3 2 1,897 $411,665 $217.01
3200 Buttonbush Drive 4 2 1,924 $299,900 $155.87
1789 S Munson Road 2 2 1,498 $1,250,000 $834.45
1845 Huisache Street 3 2 1,988 $320,990 $161.46
5460 Agalinis Avenue 4 3 2,498 $359,980 $144.11
1801 Huisache Street 4 3 2,498 $359,980 $144.11
612 Cherry Bark Drive 3 2 1,390 $256,990 $184.88
515 Blue Jack Drive 3 2 1,404 $259,990 $185.18
427 Highpoint Road N/A N/A N/A $285,000 Unknown
604 Cherry Bark Drive 3 2 1,533 $265,490 $173.18
628 Cherry Bark Drive 3 3 1,847 $289,990 $157.01
620 Cherry Bark Drive 4 3 2,036 $297,990 $146.36
3027 Weldon Lane 5 4 4,171 $744,900 $178.59
301 College Street 3 2 1,296 $259,900 $200.54
4203 County Road 2509 3 2 1,932 $489,900 $253.57
1805 Huisache Street 4 3 1,941 $326,290 $168.10
406 Silo Circle 4 2 1,568 $299,000 $190.69
2633 Sonnier Circle 4 2 1,977 $370,738 $187.53
3210 Deckard Drive 3 2 1,803 $365,990 $202.99
4767 Marian Lane 5 2 2,128 $330,000 $155.08
5013 Duck Cove Circle 5 4 3,231 $499,000 $154.44
5050 Duck Cove Circle 3 2 1,906 $399,828 $209.77
3250 Burke Drive 4 3 2,007 $349,990 $174.38
6216 Tawakoni Lane 3 2 1,881 $349,900 $186.02
2315 Rocky 3 2 1,881 $374,900 $199.31
3325 Wildwood Drive 3 2 2,081 $399,900 $192.17
649 Horseshoe Bend N/A N/A N/A $275,000 Unknown
248 Sunny Corner Road 4 3 2,406 $368,000 $152.95
1800 Meadowlark Lane 3 2 1,356 $310,000 $228.61
527 Blue Jack Drive 4 2 1,801 $279,990 $155.46
3200 Clear Creek Drive 4 3 2,632 $409,000 $155.40
506 Peterson Street 2 1 960 $175,000 $182.29
1601 Meadowlark Lane 4 2 1,743 $384,900 $220.83
4651 Pine Ridge 4 2 2,064 $437,539 $211.99
4595 Pine Ridge 4 2 2,355 $554,096 $235.28
Average: 3.7 2.7 2,331 $652,994 $197
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Donker Drive 4 2 1,996 $305,499 $153.06
2142 Eucalyptus Avenue 4 2 2,348 $324,999 $138.42
2608 Spring Side Drive 4 2 1,977 $314,990 $159.33
420 Highview Circle 4 2 2,001 $379,000 $189.41
5444 Agalinis Avenue 4 3 1,941 $320,090 $164.91
3006 Tributary Lane 5 4 3,430 $499,900 $145.74
3285 Glorioso Drive 3 2 1,881 $319,900 $170.07
4239 County Road 2526 4 2 1,693 $340,000 $200.83
3039 Private Road 2417 N/A N/A N/A $150,000 Unknown
7024 Helena Hill 4 3 2,454 $415,012 $169.12
644 Cherrybark Drive 3 2 1,288 $247,490 $192.15
451 Vitex Drive 3 3 1,847 $292,990 $158.63
2820 Spencer Circle 3 2 1,517 $308,000 $203.03
3031 Genevieve Lane 4 2 1,671 $318,234 $190.45
1318 Lowhill Drive 3 2 1,533 $295,000 $192.43
2190 Slow Stream Drive 3 2 1,631 $330,000 $202.33
10341 County Road 2440 3 2 1,410 $367,000 $260.28
5711 W Interstate 30 N/A N/A N/A $800,000 Unknown
408 Milo Way 4 2 1,568 $289,990 $184.94
1808 Huisache Street 4 3 2,498 $355,990 $142.51
330 Pin Oak Lane 3 2 1,305 $190,000 $145.59
416 E Church Street 3 2 2,859 $340,000 $118.92
1414 Eagle Point 4 3 2,615 $385,888 $147.57
2014 Donker Drive 4 2 1,838 $317,999 $173.01
4401 Jock Ewing Circle 3 3 2,338 $549,900 $235.20
393 Country Manor Lane 4 3 3,204 $625,000 $195.07
2137 Eucalyptus Avenue 4 2 1,996 $330,999 $165.83
1402 Streetman Road 4 3 2,460 $625,000 $254.07
2528 Perdenales Drive 3 2 2,310 $473,500 $204.98
4252 County Road 2596 3 2 1,568 $260,000 $165.82
1801 Grassland Drive 4 3 1,941 $326,290 $168.10
4184 Southern Oaks Drive N/A N/A N/A $129,000 Unknown
7134 Helena 3 2 1,458 $294,990 $202.33
701 Saddle Horn Way 4 3 2,066 $350,000 $169.41
1204 Blue Ridge Place 4 2 1,731 $341,932 $197.53
2307 Rocky Mountain Drive 4 3 2,651 $391,429 $147.65
112 Lazy Berry Way 4 2 1,866 $318,000 $170.42
8054 Grotto Drive 4 3 2,273 $417,876 $183.84
3202 Glorioso Drive 5 4 2,981 $379,900 $127.44
1821 Grassland Drive 4 3 2,358 $343,690 $145.75
2661 Fm 35 N/A N/A N/A $625,000 Unknown
2846 Robertson Way 4 2 1,977 $321,040 $162.39
4016 Grotto Drive 4 3 2,181 $439,828 $201.66
524 Autumn Trail 3 2 1,603 $280,000 $174.67
3108 Leatherwood Lane 4 3 2,182 $344,900 $158.07
2905 Beau Daniel Drive 5 3 2,937 $404,900 $137.86
6105 Gully Grove Drive 3 2 1,458 $299,990 $205.75
305 Fire Rock Drive 4 2 1,902 $361,540 $190.08
1576 Glacier Ridge 5 4 2,981 $426,900 $143.21
2661 Fm 35 4 4 3,073 $625,000 $203.38
Average: 3.7 2.6 2,261 $525,589 $179
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138