Sign up to stay up to date on the Royse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16 Carter Drive N/A N/A N/A $260,000 Unknown
215 Fire Rock Drive 4 2 1,902 $347,855 $182.89
219 Fire Rock Drive 3 3 2,335 $371,730 $159.20
7025 Epps Road N/A N/A N/A $499,000 Unknown
6122 Poolside Way 3 3 2,431 $460,000 $189.22
330 High Plains Trail N/A N/A N/A $260,000 Unknown
5715 Huffines Boulevard 4 3 2,136 $381,940 $178.81
7002 Helena Hill 4 3 2,540 $380,103 $149.65
7009 Helena Hill 4 3 2,376 $365,662 $153.90
5427 Big Thicket Lane 4 3 2,319 $369,900 $159.51
1087 Oak Creek Circle 4 4 2,910 $575,000 $197.59
220 Fire Rock Drive 3 2 1,618 $321,490 $198.70
508 S S Houston Street N/A N/A N/A $172,574 Unknown
514 S Houston Street N/A N/A N/A $129,256 Unknown
267 Mariposa Drive 3 2 1,116 $265,000 $237.46
416 Cookston Lane 4 2 1,885 $330,000 $175.07
4110 Weeping Oak 4 3 2,450 $589,000 $240.41
1200 Land Oak Road 3 2 1,435 $287,500 $200.35
TBD County Road 800 N/A N/A N/A $1,995,000 Unknown
404 Singleton Drive 5 3 2,959 $424,900 $143.60
900 Hutson Drive 3 2 2,693 $419,990 $155.96
649 Horseshoe Bend N/A N/A N/A $291,000 Unknown
EASTRIDGE EST, LOT 22 Eastridge Drive N/A N/A N/A $189,000 Unknown
1101 Cotton Gin Court 4 3 2,074 $344,900 $166.30
2436 San Marcos Drive 3 3 2,928 $539,900 $184.39
5663 Huffines Boulevard 4 3 2,563 $431,706 $168.44
2002 Eucalyptus Avenue 3 2 1,602 $302,999 $189.14
2022 Eucalyptus Avenue 4 2 1,838 $315,999 $171.93
6292 Blackjack Oak Court N/A N/A N/A $154,900 Unknown
2110 Clearwater Way 4 3 2,433 $450,530 $185.17
8174 State Highway 276 4 5 5,531 $2,480,000 $448.38
3242 Burke Drive 4 3 2,123 $378,460 $178.27
381 Hicks N/A N/A N/A $475,000 Unknown
1159 Parkfield Road 4 3 2,683 $487,000 $181.51
4120 Southern Oaks Drive N/A N/A N/A $122,000 Unknown
540 Redbud Drive 3 2 2,147 $403,000 $187.70
1300 Land Oak Road 3 3 1,970 $290,000 $147.21
2146 Mossbrook Drive 4 3 2,531 $430,000 $169.89
501 Elm Street N/A N/A N/A $365,000 Unknown
479 Highpoint Road N/A N/A N/A $420,000 Unknown
2001 Strongbark Drive 4 2 1,910 $335,000 $175.39
1400 Carter Drive 4 3 2,531 $790,000 $312.13
4005 Bailey Way 4 3 2,007 $368,105 $183.41
4652 Pine Ridge 4 2 2,304 $459,476 $199.43
4580 Pine Ridge 4 2 2,355 $556,556 $236.33
4610 Pine Ridge 4 2 2,184 $499,566 $228.74
4583 Pine Ridge Lane 4 2 2,064 $499,832 $242.17
4624 Pine Ridge 4 2 2,064 $464,059 $224.83
4043 County Road 2596 4 3 2,674 $850,000 $317.88
5659 Huffines Boulevard 3 2 1,649 $332,761 $201.80
Average: 4.0 2.7 2,382 $600,504 $197
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6012 Deberry Lane 5 4 2,981 $401,900 $134.82
1824 Strongbark Drive 4 2 1,801 $310,000 $172.13
1313 Community Way 3 2 1,899 $320,000 $168.51
2441 San Marcos Drive 3 3 2,840 $595,000 $209.51
4609 Pine Ridge 4 2 2,273 $519,283 $228.46
1908 Javelina Street 3 2 1,622 $295,490 $182.18
1900 Indian Grass Drive 4 3 2,498 $382,090 $152.96
1945 Indian Grass Drive 4 3 1,941 $309,990 $159.71
156 Lodge Court 4 4 3,815 $729,000 $191.09
813 Twin Edge Drive 4 2 1,801 $309,900 $172.07
1021 Colonial Drive 4 2 2,018 $350,000 $173.44
3173 Wind Knot 3 2 1,598 $380,215 $237.93
1112 Homestead Lane 4 2 1,843 $279,900 $151.87
2908 Buttonbush Drive 4 3 2,599 $345,395 $132.90
4049 Anglers Way 3 2 1,616 $389,162 $240.82
7316 Village Falls Lane 3 2 1,881 $349,900 $186.02
3281 Timineri Lane 4 3 2,243 $349,900 $156
3273 Ribisl Lane 4 2 2,243 $366,900 $163.58
21671 County Road 638 3 2 1,456 $275,000 $188.87
1909 Huisache Street 4 2 2,119 $334,855 $158.03
901 Saddle Horn Way 4 2 1,559 $290,000 $186.02
813 Cottonwood Way 4 3 2,347 $339,900 $144.82
2114 Fimbry Drive 4 3 2,348 $368,324 $156.87
2139 Mossbrook Drive 3 2 1,490 $309,900 $207.99
2014 Eucalyptus Avenue 4 2 1,838 $315,999 $171.93
2118 Fimbry Drive 3 2 1,602 $302,999 $189.14
2095 Harvest Knoll Circle 4 3 2,440 $499,900 $204.88
3209 Timineri Lane 4 3 2,243 $349,900 $156
2805 Spring Side Drive 3 2 1,582 $323,553 $204.52
2854 Caroline Street 5 3 2,660 $428,440 $161.07
1601 Meadowlark Lane 4 2 1,743 $358,000 $205.39
1904 Javelina Street 4 3 1,941 $332,690 $171.40
1000 Willow Lane 4 2 1,838 $310,000 $168.66
10588 County Road 800 N/A N/A N/A $349,900 Unknown
2108 Tulipwood Drive 4 2 1,566 $298,900 $190.87
311 W Gail Lane 3 2 1,800 $273,000 $151.67
3277 Timineri Lane 4 2 1,866 $319,900 $171.44
9861 County Road 2422 3 2 3,048 $700,000 $229.66
1116 Blue Ridge Place 4 3 2,642 $369,900 $140.01
2508 Green River Road 4 3 2,242 $340,000 $151.65
1814 Meadowlark Lane 4 2 1,648 $325,000 $197.21
3217 Overstreet Lane 4 2 2,146 $319,000 $148.65
1427 Black Canyon Avenue 4 3 2,096 $334,900 $159.78
557 Buckthorn 4 2 2,472 $510,384 $206.47
2141 Croton Avenue 4 3 2,569 $349,990 $136.24
1949 Indian Grass Drive 4 3 2,742 $355,690 $129.72
1921 Indian Grass Drive 4 3 2,498 $347,390 $139.07
1404 Basswood Lane 5 4 2,311 $355,000 $153.61
6008 Bailey Way 3 2 1,866 $319,900 $171.44
2105 Fimbry Drive 3 2 1,602 $297,999 $186.02
Average: 3.8 2.7 2,299 $433,383 $178
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174